Latest economic calendar data. Courtesy of DailyFX.com.
| Time | Currency | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| 02/14/2010 - 00:00 | NZD | NZD Performance Services Index (JAN) | |||
| 02/14/2010 - 00:00 | NZD | NZD Performance Services Index (JAN) | 53.1 | ||
| 02/12/2010 - 15:00 | USD | USD Business Inventories (DEC) | 0.2% | ||
| 02/12/2010 - 14:55 | USD | USD U. of Michigan Confidence (FEB P) | 74.8 | ||
| 02/12/2010 - 13:30 | EUR | CAD New Motor Vehicle Sales (MoM) (DEC) | 2.0% | ||
| 02/12/2010 - 13:30 | USD | USD Advance Retail Sales (JAN) | 0.3% | ||
| 02/12/2010 - 13:30 | USD | USD Retail Sales Less Autos (JAN) | 0.4% | ||
| 02/12/2010 - 13:30 | USD | USD Retail Sales Ex Auto & Gas (JAN) | 0.3% | ||
| 02/12/2010 - 10:00 | EUR | EUR Euro-Zone Industrial Production s.a. (MoM) (DEC) | 0.1% | ||
| 02/12/2010 - 10:00 | EUR | EUR Euro-Zone Industrial Production w.d.a. (YoY) (DEC) | -1.7% | ||
| 02/12/2010 - 10:00 | EUR | EUR Euro-Zone Gross Domestic Product s.a. (QoQ) (4Q A) | 0.3% | ||
| 02/12/2010 - 10:00 | EUR | EUR Euro-Zone Gross Domestic Product s.a. (YoY) (4Q A) | -1.9% | ||
| 02/12/2010 - 10:00 | EUR | EUR Euro-Zone Industrial Production w.d.a. (YoY) (DEC) | -1.7% | ||
| 02/12/2010 - 09:00 | EUR | EUR Italian Gross Domestic Product s.a. and w.d.a. (QoQ) (4Q P) | 0.1% | ||
| 02/12/2010 - 09:00 | EUR | EUR Italian Gross Domestic Product s.a. and w.d.a. (YoY) (4Q P) | -2.6% | ||
| 02/12/2010 - 07:45 | EUR | EUR French Gross Domestic Product (QoQ) (4Q P) | 0.5% | ||
| 02/12/2010 - 07:45 | EUR | EUR French Gross Domestic Product (YoY) (4Q P) | -0.3% | ||
| 02/12/2010 - 07:45 | EUR | EUR French Non-Farm Payrolls (QoQ) (4Q P) | -0.3% | ||
| 02/12/2010 - 07:45 | EUR | EUR French Wages (QoQ) (4Q P) | 0.3% | ||
| 02/12/2010 - 07:45 | EUR | EUR French Gross Domestic Product (QoQ) (4Q P) | 0.5% | ||
| 02/12/2010 - 07:45 | EUR | EUR French Gross Domestic Product (YoY) (4Q P) | -0.3% | ||
| 02/12/2010 - 07:00 | EUR | EUR German Gross Domestic Product s.a. (QoQ) (4Q P) | 0.2% | ||
| 02/12/2010 - 07:00 | EUR | EUR German Gross Domestic Product w.d.a. (YoY) (4Q P) | -2.2% | ||
| 02/12/2010 - 07:00 | EUR | EUR German Gross Domestic Product n.s.a. (YoY) (4Q P) | -1.6% | ||
| 02/12/2010 - 05:00 | JPY | JPY Consumer Confidence (JAN) |
